CXC3 Meteor
Build Area – 400 MM / 300 MM / 100 MM |
Call / Whatsapp / Telegram – +91 9019054837 |
Email – contact@akriti.tech |
FINANCING OPTIONS AVAILABLE
Description
World's Best Desktop / Tabletop CNC Machines
Laser & Milling Combo CNC Machine
75% PARTS MANUFACTURED IN INDIA

25% PARTS ITALY, GERMANY, JAPAN, China, TAIWAN & ITALY
Minimal
Maintenance
<50 Micron Repeat positioning
450 Nano Meter - Beam Width
Open Source
SW & HW
Online & Remote
Support Options
Spindle

Authorized dealer
10W Optical Power Laser Module With Air Assist — Small Size And Refined Appearance
- With Air-assist: Blowing through the air nozzle, which improves cutting performance and reduces burn marks.
- Super fast engraving speed: 304 stainless steel, ultra-fast engraving on stainless steel-30mm/s.
- Remarkable cutting ability: Cutting through 8 mm thickness plywood by one pass at speed of 1.5mm/s.
- Fixed focus laser head: suitable for three-axis engraving machine, easy to install.
- Original diode: Original diode, high quality, 20,000 hours life time!
- Wide compatibility: designed with widely compatible structural connection devices, which can be well adapted to different brands of laser engraving and cutting machines. Such as ATOMSTACK, ORTUR, NEJE, Sculpfun, etc.
Read More
composite superstructure - lifetime warranty
Options, Upgrades & Accessories


ParallelPort Controller + Control PC with Linux CNC


Handheld Controller - NO PC Required


Ethernet Controller with UCCNC - PC Optional


Vacuum Clamping System


8 Micron-Repeat Accuracy
Ground Ball Screws












Spindle Collets, Cutting Bits & Spanners


CNC Waterbath - 3 Axis
3 Sizes


Raspberry Pi 400 & 22 Inch Full HD Monitor


Design PC with Debian Linux & FreeCad Installed


Design PC with Windows 11 & FreeCad Installed


1 Year Extended Warranty Purchase Option


3 Year Extended Warranty Purchase Option
Product Specifications
CATEGORY | DESCRIPTION |
Dimensions (Footprint) � Length | 700 MM |
Dimensions (Footprint) � Width | 700 MM |
Dimensions (Footprint) � Height | 450 MM |
Dimensions (Build Area) � Length | 400 MM / 40 CM / 16 In / 1.3 Ft. |
Dimensions (Build Area) � Width | 300 MM / 30 CM / 12 In / 1 Ft. |
Dimensions (Build Area) � Height | 100 MM / 10 CM / 04 In |
Dimensions (Build Area) � A Axis Length | 360 (L) x 360 (W) x 190 (H) (MM) |
Accuracy � Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 5 Meters / Minute |
Spindle - Teknomotor | 730 W / 1 HP |
Spindle - MAX RPM | 18000 |
Spindle - Collet | ER 16 |
Controller | Arduino with UGS for Mill and Laser GRBL for Laser Control. Requires Windows computer |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals � Drive | NEMA 23 & 24, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4 A Stepper Drivers |
Mechanical � Guides | HIWIN/GLT Linear Guide & Block |
Mechanical - 3 Axis Drive | Hiwin/GLT Rolled Ball Screw |
Mechanical - A Axis Drive | Worm Gear - Extreme Precision - <5 Arc Minute Backlash |
Technical Specifications
CATEGORY | DESCRIPTION |
Dimensions (Outer) - Length | 700 MM |
Dimensions (Outer) - Width | 700 MM |
Dimensions (Outer) - Height | 450 MM |
Dimensions (Build / Cutting Area) | 400 MM / 40 CM / 16 In / 1.3 Ft. |
Dimensions (Build / Cutting Area) | 300 MM / 30 CM / 12 In / 1 Ft. |
Dimensions (Build / Cutting Area) | 100 MM / 10 CM / 04 In |
Max Stock Height (Z Axis) | 110 MM / 11 CM / 04 In |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 5 Meters / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COMNC350400 |
Spindle - Bearings | Single Bearing |
Spindle - Power | 0.73 KW |
Spindle - Voltage in Volts (Star / Delta) | 380 / 220 |
Spindle - MAX FREQ. HZ | 300 |
Spindle - MAX RPM | 18000 |
Spindle - Current in Amps (Star / Delta ) | 2.1 / 3.6 |
Spindle - Weight | 3.1 |
Spindle - Collet | ER 16 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Guides - X Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Y Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Z Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Stepper Motor (X & Y Axis) - Model | NEMA 24, Bipolar - Stepper Motor |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Holding Torque | 210 NCm |
Stepper Motor (Z Axis) - Model | NEMA 23, Bipolar - Stepper Motor |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Holding Torque | 110 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |
Videos from Laser Manufacturer
Akriti Videos
Additional information
Weight | 100 kg |
---|---|
Dimensions | 600 × 500 × 130 mm |