CXC3 MEGA 53


FINANCING OPTIONS AVAILABLE
Call / Whatsapp / Telegram – +91 90 190 548 37
Email – contact@akriti.tech
₹489,999.00 ₹412,499.00 Price without Tax
Description






Introducing the CXC3 MEGA 53, a highly capable CNC with a Carbon Fiber & Fiber Glass Composite Superstructure, designed to mill soft materials like like Aluminium, Brass, Copper, Lead etc and engrave on stones like Granite, Sandstone, Marble as well. Needless to say, it performs excellently on wood/mdf, acrylic, plastics and composites.
We guarantee you a <50 Micron (0.05 MM) repeat positioning accuracy out of the box. If you desire higher accuracy, Made In India, Ground Ball Screws are available that will be capable of upto 8 Microns (0.008 MM) of accuracy upto 300 MM travel.
Along with this precision you get a large build area of 1520 x 900 x 125 MM of Y, X & Z Axis Travel. In inches it measures approx 60 x 36 x 5 Inches.









Beyond the structure we have utilized world class parts & components, sourced from India (70%), Germany, Taiwan, Italy, Japan & Thailand to bring you a great versatile Desktop CNC Machine, that you will love to use and which will last you a lifetime*. The machine also comes with a 1 year warranty for all Mechanical & Electrical Parts. Extended warranty options are also available.
* Composite SuperStructure



Zero Chinese Parts / Components
70% India. Rest from Taiwan, Italy & Germany
Inhouse Composite Fabrication for Superstructure
Patented Design
Virtual, In-Person & On Location Training Options Available
1 or 3 Years - Self Service or On Site Extended Warranty Available
Included Accessories for Quick Start out of Box
Shipping - On Actuals
Dust Free Operation Minimal Maintenance Required
Extensive Video
&
Web Content
These are unparalleled capabilities at an extremely affordable prices. Our machine is like no other in terms of strength, materials used and potential applications in a Desktop form factor.
By utilizing a combination of Traditionally used CNC materials (Aluminium & Steel) and modern composites like Carbon Fiber, in an innovative package, we achieve high stiffness and rigidity.
Some examples of our work on Different materials is given below.
Customize your
CXC3 Mega 53
Product Specifications
CATEGORY | DESCRIPTION |
---|---|
Dimensions (Footprint) Width | 1300 MM |
Dimensions (Footprint) Length | 2000 MM |
Dimensions (Footprint) Height | 700 MM |
Dimensions (Build Area) - Width (X) | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build Area) Length (Y) | 1520 MM / 152 CM / 60 In / 5 Ft. |
Dimensions (Build Area) - Height (Z) | 200 MM / 20 CM / 08 In |
Electronics Board - Dimensions | 400 (L) x 350 (W) x 200 (H) (in MM) |
Chassis | 22 MM - Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COM41470408 |
Spindle - Bearings | Double Bearing |
Spindle - Power | 2.2 KW |
Spindle - V (Y/Δ) | 380 / 220 |
Spindle - MAX FREQ. HZ | 400 |
Spindle - MAX RPM | 24000 |
Spindle - CURRENT (?/Y) | 9.0 / 5.2 |
Spindle - Weight | 8.5 |
Spindle - Collet | ER 20 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Drive - Y Axis | Rack & Pinion |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Guides - X Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Guides - Y Axis | Rack & Pinion |
Guides - Z Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Stepper Motor (Y Axis) - Brand | Mechtex |
Stepper Motor (Y Axis) - Model | NEMA 24 - N2467-284E |
Stepper Motor (Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (Y Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (Y Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (Y Axis) - Holding Torque | 210 NCm |
Stepper Motor (Y Axis) - Detent Torque | 9 NCm |
Stepper Motor (Z Axis) - Brand | Mechtex |
Stepper Motor (Z Axis) - Model | NEMA 23 - N2355-254N |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (Z Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (Z Axis) - Holding Torque | 110 NCm |
Stepper Motor (Z Axis) - Detent Torque | 3.5 NCm |
Stepper Motor (X Axis) - Brand | Mechtex |
Stepper Motor (X Axis) - Model | NEMA 24 - N2467-284E |
Stepper Motor (X Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X Axis) - No. of steps/rotation | 200 |
Stepper Motor (X Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (X Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (X Axis) - Holding Torque | 210 NCm |
Stepper Motor (X Axis) - Detent Torque | 9 NCm |
Stepper Motor Drivers - Brand | Mechtex |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |



With an Arduino controller, any GRBL compatible Gcode generating design softwares will work with the machine. To interface with the controller we recommend the usage of Universal GCode Sender application – Download Here
Technical Specifications
Please provide an csv file
What's in the Box
ITEM NAME | NO. OF PCS | COMPANY | COUNTRY OF ORIGIN |
---|---|---|---|
CXC3-Mighty w/Electronics Board | 1 | Akriti Precision Systems | India |
Milling Bits - 5 PCS | Yash Tooling | India | |
--3MM Dia Single Flute Bits (for Aluminum / Acrylic / ACP) | 1 | Yash Tooling | India |
--4MM Dia Straight Bits | 1 | Yash Tooling | India |
--6MM Dia Straight Bits | 1 | Yash Tooling | India |
--3MM Dia Corn Bits | 1 | Yash Tooling | India |
--3MM Dia V Point Carving Bits | 1 | Yash Tooling | India |
ER 16/20/25 Collet - 3 PCS | Lexis | India | |
--3MM Dia | 1 | Lexis | India |
--4MM Dia | 1 | Lexis | India |
--6MM Dia | 1 | Lexis | India |
T Nuts (For Securing the Material) | Included (10 PCS) | Shivkiran Ent. | India |
ER16-M Type Spanner with Rubber Grip | Included | Jaibros | India |
USB 2.0 - A-B - 3 Meters - High Speed Cable | Included 1 Pcs | Generic | India |




Product Comparison
CATEGORY | CXC3-MIGHTY | CXC3-MIGHTY XL | CXC3-Majestic | CXC3-Majestic XL | CXC3-Mega 53 | CXC3-Magic |
---|---|---|---|---|---|---|
Dimensions (Footprint) Length | 1000 MM | 1300 MM | 1000 MM | 1300 MM | 2000 MM | 700 MM |
Dimensions (Footprint) Width | 900 MM | 1000 MM | 900 MM | 1000 MM | 1300 MM | 600 MM |
Dimensions (Footprint) Height | 500 MM | 600 MM | 600 MM | 600 MM | 600 MM | 500 MM |
Dimensions (Build Area) Height | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 1520 MM / 120 CM / 48 In / 4 Ft. | 400 MM / 40 CM / 16 In / 1.3 Ft. |
Dimensions (Build Area) - Width | 400 MM / 40 CM / 15 In / 1.3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 400 MM / 40 CM / 15 In / 1.3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 300 MM / 30 CM / 12 In / 1 Ft. |
Dimensions (Build Area) - Height | 100 MM / 10 CM / 04 In | 125 MM / 1.25 CM / 05 In | 125 MM / 10 CM / 04 In | 125 MM / 1.25 CM / 05 In | 125 MM / 1.25 CM / 05 In | 100 MM / 10 CM / 04 In |
Accuracy Repeat Positioning | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <100 Microns |
Max Travel Speed (X Axis) | 5 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 4 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 4 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 4 Meters / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP | 0.73 KW / 1 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 700 W / 1 HP |
Spindle - MAX RPM | 18000 RPM | 24000 RPM | 24000 | 24000 | 24000 | 10000 - 30000 |
Spindle - Collet | ER 16 | ER 16 | ER 20 | ER 20 | ER 20 | 8-10MM Bit |
Controller - Arduino UNO R3 | EC-0130 | EC-0130 | EC-0130 | EC-0130 | EC-0130 | EC-0130 |
Electricals - Shavison SMPS | 36 V 10 Amp | 36 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 24 V 10 Amp |
Electricals Drive | 2.8A, Bipolar - Stepper Motor | 2.8A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 2.5 A, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers | 4A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 2.5 A Stepper Drivers |
Mechanical Guides | Hiwin/GLT Linear Guide & Block | Hiwin/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | Steel Shaft with Aluminium Support |
Mechanical - Drive | Hiwin Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Rack & Pinion + Ball Screw | Lead Screw - Hiwin |




Additional information
Weight | 300 kg |
---|---|
Dimensions | 2000 × 1400 × 700 mm |
Only logged in customers who have purchased this product may leave a review.
You may also like…
CNC Upgrade Only – Teknomotor-COMNC350294-DB-0.73KW-ER16-RPM-24000
- Add to cart
- ₹10,999.00 Price without Tax
- DB - Double Bearing, ER16, Teknomotor
ER16 Standard Collet Set (w/box) – DIA 1 TO 10 – 10 PCS
- Add to cart
- ₹4,599.00 Price without Tax
- Accessories, Collet
Starter Kit – Milling Bits for Teknomotor & Other Spindles
- Add to cart
- ₹3,199.00 Price without Tax
- Accessories, BITS
Related products
- Sale!
CXC3 MIGHTY
- Add to cart
-
₹244,999.00₹189,999.00 Price without Tax - 3 Axis CNC's, 600x400-MM, Machines, Mighty
- Sale!
CXC3 MIGHTY XL
- Add to cart
-
₹344,999.00₹291,499.00 Price without Tax - 3 Axis CNC's, 900x600-MM, Machines, Mighty
- Sale!
CXC3 Majestic XL
- Add to cart
-
₹454,999.00₹384,999.00 Price without Tax - 3 Axis CNC's, 900x600-MM, Machines, Majestic
Reviews
There are no reviews yet.