How can we help?
< All Topics
Print
Product & Technical Specifications
Updated
Product Specifications
CATEGORY | DETAILS |
---|---|
Dimensions (Footprint) – Length | 1000 MM |
Dimensions (Footprint) – Width | 820 MM |
Dimensions (Footprint) – Height | 550 MM |
Dimensions (Build Area) – Height | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build Area) - Width | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build Area) - Height | 100 MM / 10 CM / 04 In |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Accuracy – Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP |
Spindle - MAX RPM | 18000 RPM |
Spindle - Collet | ER 16 |
Controller | Arduino UNO R3 EC-0130 |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals – Drive | 2.8A, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers |
Mechanical – Guides | Hiwin/GLT Linear Guide & Block |
Mechanical - Drive | Hiwin Rolled Ball Screw |
Technical Specifications
CATEGORY | DETAILS |
---|---|
Dimensions (Outer) - Length | 1000 MM |
Dimensions (Outer) - Width | 820 MM |
Dimensions (Outer) - Height | 550 MM |
Dimensions (Build / Cutting Area) | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build / Cutting Area) | 100 MM / 10 CM / 04 In |
Max Stock Height (Z Axis) | 120 MM |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | 15 MM - Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COMNC350400 |
Spindle - Bearings | Single Bearing |
Spindle - Power | 0.73 KW |
Spindle - V (Y/Δ) | 380 / 220 |
Spindle - MAX FREQ. HZ | 300 |
Spindle - MAX RPM | 18000 RPM |
Spindle - CURRENT (?/Y) | 3.6 / 2.1 |
Spindle - Weight | 3.1 |
Spindle - Collet | ER 16 |
Drive - X Axis | Linear Guide - 20 MM / Ball Screw - 16 MM |
Drive - Y Axis | Linear Guide - 20 MM / Ball Screw - 16 MM |
Drive - Z Axis | IGUS LS & Nut |
Guides - X Axis | Hiwin/GLT Linear Guide & Block |
Guides - Y Axis | IGUS WS Rails & Pillow Blocks |
Guides - Z Axis | ACLGS Composite Guide |
Stepper Motor (X & Y Axis) - Model | NEMA 24 - N2467-284E |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (X & Y Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (X & Y Axis) - Holding Torque | 210 NCm |
Stepper Motor (X & Y Axis) - Detent Torque | 9 NCm |
Stepper Motor (Z Axis) - Model | NEMA 23 - N2355-254N |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (Z Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (Z Axis) - Holding Torque | 110 NCm |
Stepper Motor (Z Axis) - Detent Torque | 3.5 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |
Materials Reccomendation
Materials |
---|
Wood / MDF |
Plastics |
Acrylic |
Composites |
Gold |
Silver |
 * Soft Materials
Table of Contents