Product Comparison
CATEGORY | CXC3-MIGHTY | CXC3-MIGHTY XL | CXC3-Majestic | CXC3-Majestic XL | CXC3-Mega 53 | CXC3-Magic |
---|---|---|---|---|---|---|
Dimensions (Footprint) Length | 1000 MM | 1300 MM | 1000 MM | 1300 MM | 2000 MM | 700 MM |
Dimensions (Footprint) Width | 900 MM | 1000 MM | 900 MM | 1000 MM | 1300 MM | 600 MM |
Dimensions (Footprint) Height | 500 MM | 600 MM | 600 MM | 600 MM | 600 MM | 500 MM |
Dimensions (Build Area) Height | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 1520 MM / 120 CM / 48 In / 4 Ft. | 400 MM / 40 CM / 16 In / 1.3 Ft. |
Dimensions (Build Area) - Width | 400 MM / 40 CM / 15 In / 1.3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 400 MM / 40 CM / 15 In / 1.3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 300 MM / 30 CM / 12 In / 1 Ft. |
Dimensions (Build Area) - Height | 100 MM / 10 CM / 04 In | 125 MM / 1.25 CM / 05 In | 125 MM / 10 CM / 04 In | 125 MM / 1.25 CM / 05 In | 125 MM / 1.25 CM / 05 In | 100 MM / 10 CM / 04 In |
Accuracy Repeat Positioning | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <100 Microns |
Max Travel Speed (X Axis) | 5 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 4 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 4 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 4 Meters / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP | 0.73 KW / 1 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 700 W / 1 HP |
Spindle - MAX RPM | 18000 RPM | 24000 RPM | 24000 | 24000 | 24000 | 10000 - 30000 |
Spindle - Collet | ER 16 | ER 16 | ER 20 | ER 20 | ER 20 | 8-10MM Bit |
Controller - Arduino UNO R3 | EC-0130 | EC-0130 | EC-0130 | EC-0130 | EC-0130 | EC-0130 |
Electricals - Shavison SMPS | 36 V 10 Amp | 36 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 24 V 10 Amp |
Electricals Drive | 2.8A, Bipolar - Stepper Motor | 2.8A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 2.5 A, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers | 4A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 2.5 A Stepper Drivers |
Mechanical Guides | Hiwin/GLT Linear Guide & Block | Hiwin/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | Steel Shaft with Aluminium Support |
Mechanical - Drive | Hiwin Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Rack & Pinion + Ball Screw | Lead Screw - Hiwin |


