CXC3 Mighty
Build Area – 600 MM / 400 MM / 100 MM |
Call / Whatsapp / Telegram – +91 9019054837 |
Email – contact@akriti.tech |
FINANCING OPTIONS AVAILABLE
Description
World's 1st Composite Superstructure CNC
with Patented Y-Axis Linear Guide Design
70% Parts
Manufactured in India

30% Parts
Italy, Germany, Japan, Taiwan & Italy
Minimal
Maintenance
<50 Micron Repeat positioning
Open Source
SW & HW
Online & Remote
Support Options
Spindle

Authorized dealer
composite superstructure - lifetime warranty
Upgrades & Accessories

ParallelPort Controller + Control PC with Linux CNC

Handheld Controller - NO PC Required

Ethernet Controller with UCCNC - PC Optional

Teknomotor 1.1 KW Ceramic Bearing Spindle

80W Laser Module 450nm - Blue Laser Head






Spindle Collets, Cutting Bits & Spanners

CNC Waterbath - 3 Axis

Raspberry Pi 400 & 22 Inch Full HD Monitor

Design PC with Debian Linux & FreeCad Installed

Design PC with Windows 11 & FreeCad Installed

1 Year Extended Warranty Purchase Option

3 Year Extended Warranty Purchase Option
Product Specifications
CATEGORY | DETAILS |
Dimensions (Footprint) � Length | 1000 MM |
Dimensions (Footprint) � Width | 820 MM |
Dimensions (Footprint) � Height | 550 MM |
Dimensions (Build Area) � Height | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build Area) - Width | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build Area) - Height | 100 MM / 10 CM / 04 In |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Accuracy � Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP |
Spindle - MAX RPM | 18000 RPM |
Spindle - Collet | ER 16 |
Controller | Multiple Options: 1) Arduino, 2) Parallel Port Break Out Board for LINUX CNC/Mach 3 3) Handheld Controller 4) AXBB-E Ethernet Motion Controller & UCCNC Software |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals � Drive | NEMA 23 & 24, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers |
Mechanical � Guides | X - HiwinGuide, Y - ACLGS, Z Igus Guide |
Mechanical - Drive | X & Y Hiwin Rolled Ball Screw, Z Igus Lead Screw |
Technical Specifications
CATEGORY | DETAILS |
Dimensions (Outer) - Length | 1000 MM |
Dimensions (Outer) - Width | 820 MM |
Dimensions (Outer) - Height | 550 MM |
Dimensions (Build / Cutting Area) | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build / Cutting Area) | 100 MM / 10 CM / 04 In |
Max Stock Height (Z Axis) | 120 MM |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 5 Meters / Minute |
Max Travel Speed (Y Axis) | 5 Meters / Minute |
Max Travel Speed (Z Axis) | 2 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COMNC350400 |
Spindle - Bearings | Single Bearing |
Spindle - Power | 0.73 KW |
Spindle - Voltage in Volts (Star / Delta) | 380 / 220 |
Spindle - MAX FREQ. HZ | 300 |
Spindle - MAX RPM | 18000 |
Spindle - Current in Amps (Star / Delta ) | 2.1 / 3.6 |
Spindle - Weight | 3.1 |
Spindle - Collet | ER 16 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Z Axis | IGUS LS & Nut |
Guides - X Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Y Axis | ACLGS Composite Guide |
Guides - Z Axis | IGUS WS Rails & Pillow Blocks |
Stepper Motor (X & Y Axis) - Model | NEMA 24, Bipolar - Stepper Motor |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Holding Torque | 210 NCm |
Stepper Motor (Z Axis) - Model | NEMA 23, Bipolar - Stepper Motor |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Holding Torque | 110 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |
Videos
Additional information
Weight | 180 kg |
---|---|
Dimensions | 1100 × 950 × 750 mm |