CXC4 Mighty XL Standard
Build Area – 900 MM / 600 MM / 200 MM |
Call / Whatsapp / Telegram – +91 9019054837 |
Email – contact@akriti.tech |
FINANCING OPTIONS AVAILABLE
Description
World's Best Desktop / Tabletop CNC Machines
A Manufacturing Powerhouse
75% PARTS MANUFACTURED IN INDIA

25% PARTS ITALY, GERMANY, JAPAN, TAIWAN & ITALY
Minimal
Maintenance
<50 Micron Repeat positioning
Open Source
SW & HW
Online & Remote
Support Options
Spindle

Authorized dealer
composite superstructure - lifetime warranty
Upgrades & Accessories

ParallelPort Controller + Control PC with Linux CNC

Handheld Controller - NO PC Required

Ethernet Controller with UCCNC - PC Optional

Teknomotor 2.2 KW Ceramic Bearing Spindle

8 Micron-Repeat Accuracy
Ground Ball Screws






Spindle Collets, Cutting Bits & Spanners

80W Laser Module 450nm Blue Laser Head

Servo Motor Upgrade - Teknik / ClearPath USA

CNC Waterbath - 3 Axis
3 Sizes

Raspberry Pi 400 & 22 Inch Full HD Monitor

Design PC with Debian Linux & FreeCad Installed

Design PC with Windows 11 & FreeCad Installed

1 Year Extended Warranty Purchase Option

3 Year Extended Warranty Purchase Option
Product Specifications
Technical Specifications
CATEGORY | DESCRIPTION |
Dimensions (Outer) - Length | 1350 MM |
Dimensions (Outer) - Width | 1000 MM |
Dimensions (Outer) - Height | 730 MM |
Dimensions (Build / Cutting Area) - Length | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build / Cutting Area) - Width | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) - Height | 200 MM / 20 CM / 08 In |
Dimensions (Build Area) - 4 Axis Length | 700 MM |
Max Stock Height (Z Axis) | 220 MM |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meters / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COM41470270 |
Spindle - Bearings | Single Bearing |
Spindle - Power | 1.1 KW |
Spindle - V (Y/r) | 380 / 220 |
Spindle - MAX FREQ. HZ | 300 |
Spindle - MAX RPM | 18000 |
Spindle - CURRENT (r/Y) | 2.9 / 5.0 |
Spindle - Weight | 4.94 |
Spindle - Collet | ER 20 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Guides - X Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Y Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Z Axis | Hiwin/GLT 20 MM Linear Guide & Block |
4 Jaw Chuck - Diameter | 80 MM |
Tail Stock | Universal |
Gearbox Type | Wormgear |
Gearbox Accuracy | < 10 Arc Minutes Backlash |
Stepper Motor (X & Y Axis) - Model | NEMA 23, Bipolar - Stepper Motor |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Holding Torque | 300 NCm |
Stepper Motor (Z & A Axis) - Model | NEMA 23, Bipolar - Stepper Motor |
Stepper Motor (Z & A Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z & A Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z & A Axis) - Holding Torque | 110 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Movement Dimensions | 4 Axis |
Additional information
Weight | 250 kg |
---|---|
Dimensions | 1400 × 1200 × 800 mm |