CXC4 Mighty XL Professional
Build Area – 900 MM / 600 MM / 200 MM |
Call / Whatsapp / Telegram – +91 9019054837 |
Email – contact@akriti.tech |
FINANCING OPTIONS AVAILABLE
Introducing the CXC4 MIGHTY XL – PROFESSIONAL, a 4 Axis CNC machine with <5 Arc Minute Backlash (approx. 1/12th of a Degree). It utilizes a Carbon Fiber & Fiber Glass Composite Superstructure for its high rigidity and excellent dampening properties in the Desktop CNC segment (tested by Underwriters Laboratory).
These properties allow you to mill Soft Materials & Soft Metals like Machine Grade Aluminium, Copper, Granite, Brass, PCB, Bronze, Lead, Gold, Silver, Marble, Wood, MDF, Acrylic, Composite, Plastics etc. with <50 Micron repeat positioning accuracy on its 3 axis. Along with this precision you get a large build area of 900 x 600 x 200 MM of Y, X & Z Axis Travel. In inches it measures approx 36 x 24 x 8 Inches for Y, X & Z axis respectively.
Our A Axis (Rotary) it gives you a maximum stock length of 650 MM that can be affixed to a 4 Jaw Chuck (80MM Dia) and supported through the included Tail Stock
Beyond the structure we have utilized world class parts & components, sourced from India (75%), Taiwan, Italy, Japan & Thailand to bring you a great versatile Desktop CNC Machine, that you will love to use and which will last you a lifetime*.
* Composite SuperStructure



Universal Tail Stock (India)
Nema 24 Steppers (India)
Akriti Composite Panel - Y Axis (India)
Teknomotor Spindle (Italy)
Hiwin (Taiwan) Linear Guides
High Precision Jindal Aluminium Profiles
4 Axis Extreme Precision WormGearbox Kit
Akriti Composite Superstructure (India)
A perfect machine for all your soft materials to make precision parts or components. The CXC4 MIGHTY XL – PROFESSIONAL, is the right CNC router for you.
Its comes with an Extreme Precision WormGearbox with less than 5 Arc Minute Backlash from an Indian Manufacturer. Higher accuracy on X, Y & Z axis is also possible with higher grade of rolled and ground ball screws.
Zero Chinese Parts / Components
75% India. Rest from Taiwan, Italy & Germany
Inhouse Composite Fabrication for Superstructure
In-House Design
Virtual, In-Person & On Location Training Options Available
1 or 3 Years - Self Service or On Site Extended Warranty Available
Included Accessories for Quick Start out of Box
Shipping - On Actuals
Dust Free Operation Minimal Maintenance Required
Extensive Video
&
Web Content
Made in India Break Out Board
Open Source Software (UGS)
These are unparalleled capabilities at an extremely affordable prices. Our machine is like no other in terms of strength, materials used and potential applications in a Desktop form factor.
By utilizing a combination of Traditionally used CNC materials (Aluminium & Steel) and modern composites like Carbon Fiber, in an innovative package, we achieve high stiffness and rigidity.
Product Specifications
CATEGORY | DESCRIPTION |
---|---|
Dimensions (Footprint) Length | 1350 MM |
Dimensions (Footprint) Width | 1000 MM |
Dimensions (Footprint) Height | 730 MM |
Dimensions (Build Area) Height | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build Area) - Width | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build Area) - Height | 200 MM / 20 CM / 08 In |
Dimensions (Build Area) - A Axis Length | 650 MM |
Accuracy Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP |
Spindle - MAX RPM | 24000 RPM |
Spindle - Collet | ER 16 |
Controller | Parallel Port Breakout Board |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals Drive | 2.8A, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers |
Mechanical Guides | Hiwin/GLT Linear Guide & Block |
Mechanical - A Axis Drive | Worm Gear - Extreme Precision - <5 Arc Minute Backlash |
Mechanical - 3 Axis Drive | Hiwin/GLT Rolled Ball Screw |
Technical Specifications
CATEGORY | DESCRIPTION |
---|---|
Dimensions (Outer) - Length | 1350 MM |
Dimensions (Outer) - Width | 1000 MM |
Dimensions (Outer) - Height | 600 MM |
Dimensions (Build / Cutting Area) - Length | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build / Cutting Area) - Width | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) - Height | 125 MM / 1.25 CM / 05 In |
Dimensions (Build Area) - 4 Axis Length | 650 MM |
Max Stock Height (Z Axis) | 220 MM |
Electronics Board - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | 15 MM - Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COMNC350294 |
Spindle - Bearings | Double Bearing |
Spindle - Power | 0.73 KW |
Spindle - V (Y/Δ) | 380 / 220 |
Spindle - MAX FREQ. HZ | 400 |
Spindle - MAX RPM | 24000 RPM |
Spindle - CURRENT (?/Y) | 3.6 / 2.1 |
Spindle - Weight | 3.45 |
Spindle - Collet | ER 16 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 16 MM |
Guides - X Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Y Axis | Hiwin/GLT 20 MM Linear Guide & Block |
Guides - Z Axis | Hiwin/GLT 20 MM Linear Guide & Block |
4 Jaw Chuck - Diameter | 80 MM |
Tail Stock | Universal |
Gearbox Type | Wormgear |
Gearbox Accuracy | < 5 Arc Minutes Backlash |
Stepper Motor (X & Y Axis) - Model | NEMA 24 - N2467-284E |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (X & Y Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (X & Y Axis) - Holding Torque | 210 NCm |
Stepper Motor (X & Y Axis) - Detent Torque | 9 NCm |
Stepper Motor (Z & A Axis) - Model | NEMA 23 - N2355-254N |
Stepper Motor (Z & A Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z & A Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z & A Axis) - Step Angle Accuracy | ±5%(full step,no load) |
Stepper Motor (Z & A Axis) - Temperature Rise | 80°C Max(rated current,2 phase on) |
Stepper Motor (Z & A Axis) - Holding Torque | 110 NCm |
Stepper Motor (Z & A Axis) - Detent Torque | 3.5 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Movement Dimensions | 4 Axis |
What's in the Box
ITEM NAME | NO. OF PCS | COMPANY | COUNTRY OF ORIGIN |
---|---|---|---|
CXC3/CXC4 Machine w/Electronics BOX | 1 | Akriti Precision Systems | India |
Milling Bits - 5 PCS | Yash Tooling | India | |
--3MM Dia Single Flute Bits (for Aluminum / Acrylic / ACP) | 1 | Yash Tooling | India |
--4MM Dia Straight Bits | 1 | Yash Tooling | India |
--6MM Dia Straight Bits | 1 | Yash Tooling | India |
--3MM Dia Corn Bits | 1 | Yash Tooling | India |
--3MM Dia V Point Carving Bits | 1 | Yash Tooling | India |
ER 16/20/25 Collet - 3 PCS | Lexis | India | |
--3MM Dia | 1 | Lexis | India |
--4MM Dia | 1 | Lexis | India |
--6MM Dia | 1 | Lexis | India |
T Nuts (For Securing the Material) | 10 | Shivkiran Ent. | India |
ER16-M Type Spanner with Rubber Grip | 1 | Jaibros | India |
3 Axis CNC - USB 2.0 - A-B - 3 Meters - High Speed Cable | 1 | Generic | India |
4 Axis CNC - Compatible Parallel Port Cable | 1 | Generic | India |
Stock Mounting Bolts & Nuts | 8 | Akriti Precision Systems | India |
Composite Stock Holders | 4 | Akriti Precision Systems | India |




Product Comparison
CATEGORY | CXC4 - Mighty XL - STD | CXC4 - Mighty XL - PRO | CXC4 - Majestic - STD | CXC4 - Majestic - PRO | CXC4 - Majestic XL - STD | CXC4-Majestic XL - PRO | CXC4 - Mega53 - STD | CXC4 - Mega53 - PRO |
---|---|---|---|---|---|---|---|---|
Dimensions (Footprint) Length | 1350 MM | 1350 MM | 950 MM | 950 MM | 1350 MM | 1350 MM | 1970 MM | 1970 MM |
Dimensions (Footprint) Width | 1000 MM | 1000 MM | 820 MM | 820 MM | 1020 MM | 1020 MM | 1320 MM | 1320 MM |
Dimensions (Footprint) Height | 730 MM | 730 MM | 650 MM | 650 MM | 730 MM | 730 MM | 730 MM | 730 MM |
Dimensions (Build Area) Height | 900 MM / 90 CM / 36 In / 3 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 1520 MM / 152 CM / 60 In / 5 Ft. | 1520 MM / 152 CM / 60 In / 5 Ft. |
Dimensions (Build Area) - Width | 600 MM / 60 CM / 24 In / 2 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 400 MM / 40 CM / 15 In / 1.3 Ft. | 400 MM / 40 CM / 15 In / 1.3 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 600 MM / 60 CM / 24 In / 2 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build Area) - Height | 200 MM / 20 CM / 08 In | 200 MM / 20 CM / 08 In | 125 MM / 10 CM / 04 In | 125 MM / 10 CM / 04 In | 200 MM / 20 CM / 08 In | 200 MM / 20 CM / 08 In | 200 MM / 20 CM / 08 In | 200 MM / 20 CM / 08 In |
Dimensions (Build Area) - A Axis Length | 700 MM | 700 MM | 350 MM | 350 MM | 700 MM | 700 MM | 1320 MM | 1320 MM |
Accuracy Repeat Positioning | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns | <50 Microns |
Max Travel Speed (X Axis) | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute | 6 Meter / Minute |
Spindle - Teknomotor | 0.73 KW / 1 HP | 0.73 KW / 1 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP | 2.2 KW / 3 HP |
Spindle - MAX RPM | 24000 RPM | 24000 RPM | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
Spindle - Collet | ER 16 | ER 16 | ER 20 | ER 20 | ER 20 | ER 20 | ER 20 | ER 20 |
Controller | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board | Parallel Port Breakout Board |
Electricals - Shavison SMPS | 36 V 10 Amp | 36 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp | 48 V 10 Amp |
Electricals Drive | 2.8A, Bipolar - Stepper Motor | 2.8A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor | 4 A, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A Stepper Drivers | 4A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers | 4 A Stepper Drivers |
Mechanical Guides | Hiwin/GLT Linear Guide & Block | Hiwin/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block | HIWIN/GLT Linear Guide & Block |
Mechanical - A Axis Drive | Worm Gearbox - High Precision - <10 Arc Minute Backlash | Worm Gear - Extreme Precision - <5 Arc Minute Backlash | Worm Gearbox - High Precision - <10 Arc Minute Backlash | Worm Gear - Extreme Precision - <5 Arc Minute Backlash | Worm Gearbox - High Precision - <10 Arc Minute Backlash | Worm Gear - Extreme Precision - <5 Arc Minute Backlash | Worm Gearbox - High Precision - <10 Arc Minute Backlash | Worm Gear - Extreme Precision - <5 Arc Minute Backlash |
Mechanical - 3 Axis Drive | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Hiwin/GLT Rolled Ball Screw | Rack & Pinion + Ball Screw | Rack & Pinion + Ball Screw |




Additional information
Weight | 250 kg |
---|---|
Dimensions | 1400 × 1200 × 800 mm |