Product & Technical Specifications
Product Specifications
Majestic
Majestic XL
CATEGORY | DESCRIPTION |
Dimensions (Footprint) Length | 950 MM |
Dimensions (Footprint) Width | 820 MM |
Dimensions (Footprint) Height | 650 MM |
Dimensions (Build Area) Height | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build Area) - Width | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build Area) - Height | 125 MM / 12.5 CM / 05 In |
Electronics Box- Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Accuracy - Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Teknomotor | 2.2 KW / 3 HP |
Spindle - MAX RPM | 24000 |
Spindle - Collet | ER 20 |
Controller | Multiple Options: 1) Arduino, 2) Parallel Port Break Out Board for LINUX CNC/Mach 3 3) Handheld Controller 4) AXBB-E Ethernet Motion Controller & UCCNC Software |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals - Drive | NEMA 23 & 24, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4 A Stepper Drivers |
Mechanical - Guides | HIWIN/GLT Linear Guide & Block |
Mechanical - Drive | Hiwin/GLT Rolled Ball Screw |
CATEGORY | DESCRIPTION |
Dimensions (Footprint) - Length | 1350 MM |
Dimensions (Footprint) - Width | 1020 MM |
Dimensions (Footprint) - Height | 730 MM |
Dimensions (Build Area) - Height | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build Area) - Width | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build Area) - Height | 200 MM / 20 CM / 08 In |
Electronics Box - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Accuracy - Repeat Positioning | <50 Microns |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Teknomotor | 2.2 KW / 3 HP |
Spindle - MAX RPM | 24000 |
Spindle - Collet | ER 20 |
Controller | Multiple Options: 1) Arduino, 2) Parallel Port Break Out Board for LINUX CNC/Mach 3 3) Handheld Controller 4) AXBB-E Ethernet Motion Controller & UCCNC Software |
Electricals - Shavison SMPS | 36 V 10 Amp |
Electricals - Drive | NEMA 24 & 34, Bipolar - Stepper Motor |
Electricals - Drive Controller | 4A & 7A Stepper Drivers |
Mechanical - Guides | HIWIN/GLT Linear Guide & Block |
Mechanical - Drive | Hiwin/GLT Rolled Ball Screw |
Technical Specifications
Majestic
Majestic XL
CATEGORY | DESCRIPTION |
Dimensions (Outer) - Length | 950 MM |
Dimensions (Outer) - Width | 820 MM |
Dimensions (Outer) - Height | 650 MM |
Dimensions (Build / Cutting Area) | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) | 400 MM / 40 CM / 15 In / 1.3 Ft. |
Dimensions (Build / Cutting Area) | 125 MM / 10 CM / 04 In |
Max Stock Height (Z Axis) | 145 MM |
Electronics Box - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COM41470408 |
Spindle - Bearings | Double Bearing |
Spindle - Power | 2.2 KW |
Spindle - Voltage in Volts (Star / Delta) | 380 / 220 |
Spindle - MAX FREQ. HZ | 400 |
Spindle - MAX RPM | 24000 |
Spindle - Current in Amps (Star / Delta ) | 5.2 / 9.0 |
Spindle - Weight | 8.5 |
Spindle - Collet | ER 20 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Guides - X Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Guides - Y Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Guides - Z Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Stepper Motor (X & Y Axis) - Model | NEMA 24, Bipolar - Stepper Motor |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Holding Torque | 300 NCm |
Stepper Motor (Z Axis) - Model | NEMA 24, Bipolar - Stepper Motor |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Holding Torque | 210 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |
CATEGORY | DESCRIPTION |
Dimensions (Outer) - Length | 1350 MM |
Dimensions (Outer) - Width | 1020 MM |
Dimensions (Outer) - Height | 730 MM |
Dimensions (Build / Cutting Area) | 900 MM / 90 CM / 36 In / 3 Ft. |
Dimensions (Build / Cutting Area) | 600 MM / 60 CM / 24 In / 2 Ft. |
Dimensions (Build / Cutting Area) | 200 MM / 20 CM / 08 In |
Max Stock Height (Z Axis) | 220 MM |
Electronics Box - Dimensions | 360 (L) x 360 (W) x 190 (H) (MM) |
Chassis | Akriti Composite Superstructure |
Max Travel Speed (X Axis) | 6 Meters / Minute |
Max Travel Speed (Y Axis) | 6 Meters / Minute |
Max Travel Speed (Z Axis) | 6 Meter / Minute |
Spindle - Brand | Teknomotor |
Spindle - Model | COM41470408 |
Spindle - Bearings | Double Bearing |
Spindle - Power | 2.2 KW |
Spindle - Voltage in Volts (Star / Delta) | 380 / 220 |
Spindle - MAX FREQ. HZ | 400 |
Spindle - MAX RPM | 24000 |
Spindle - Current in Amps (Star / Delta ) | 5.2 / 9.0 |
Spindle - Weight | 8.5 |
Spindle - Collet | ER 20 |
Drive - X Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Drive - Y Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Drive - Z Axis | Hiwin Rolled Ball Screw & Nut - 20 MM |
Guides - X Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Guides - Y Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Guides - Z Axis | Hiwin/GLT 25 MM Linear Guide & Block |
Stepper Motor (X & Y Axis) - Model | NEMA 34, Bipolar - Stepper Motor |
Stepper Motor (X & Y Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (X & Y Axis) - No. of steps/rotation | 200 |
Stepper Motor (X & Y Axis) - Holding Torque | 650 NCm |
Stepper Motor (Z Axis) - Model | NEMA 24, Bipolar - Stepper Motor |
Stepper Motor (Z Axis) - Motor type | Hybrid Stepper Motor |
Stepper Motor (Z Axis) - No. of steps/rotation | 200 |
Stepper Motor (Z Axis) - Holding Torque | 210 NCm |
Stepper Motor Drivers - Max Current | 4 AMPS & 7 AMPS |
Stepper Motor Drivers - Voltage Input | 24 - 48 Volts DC |
Dimensions | 3 Axis |
Materials Compatibility
* Milling or Routing any grade of Steel or iron is not recommended.